4  Part 4: Sequential Sampling Data Collection Progress

Authors
Affiliations

4.1 Overview

This section provides live updates on the sequential sampling experiment data collection. As participants complete the experiment.

4.2 Data Collection Status

At the moment there has been excluded 4, due to poor accuracy, and 0, due to no-response rates above. This in total means we have excluded 4.

4.3 Model convergence and Sequential sampling

# A tibble: 16 × 8
   variable     mean     sd       q5     q95  rhat ess_bulk ess_tail
   <chr>       <dbl>  <dbl>    <dbl>   <dbl> <dbl>    <dbl>    <dbl>
 1 gm[1]    -0.0590  0.0469 -0.135    0.0199  1.00     542.    1172.
 2 gm[2]    -4.15    0.697  -5.43    -3.15    1.00    1045.    2084.
 3 gm[3]    -2.12    0.186  -2.42    -1.82    1.00    1276.    2548.
 4 gm[4]    -0.519   0.180  -0.812   -0.218   1.00    2120.    3858.
 5 gm[5]     0.351   0.0877  0.204    0.491   1.00    2315.    4127.
 6 gm[6]     2.00    0.101   1.83     2.16    1.00    4268.    4825.
 7 gm[7]    -0.0205  0.0294 -0.0692   0.0278  1.00    4516.    5825.
 8 gm[8]    -0.00930 0.0135 -0.0316   0.0126  1.00    6213.    5844.
 9 tau_u[1]  0.310   0.0481  0.239    0.397   1.00    1632.    2918.
10 tau_u[2]  2.23    0.402   1.63     2.95    1.00    3457.    4763.
11 tau_u[3]  1.05    0.129   0.855    1.28    1.00    1988.    4727.
12 tau_u[4]  1.03    0.133   0.830    1.26    1.00    2629.    4198.
13 tau_u[5]  0.463   0.0727  0.347    0.588   1.01    1424.    4001.
14 tau_u[6]  0.656   0.0758  0.542    0.790   1.00    4109.    5505.
15 tau_u[7]  0.117   0.0319  0.0644   0.169   1.00    1714.    1600.
16 tau_u[8]  0.0280  0.0181  0.00259  0.0606  1.01    1279.    2721.
$num_divergent
[1] 0 0 0 0

$num_max_treedepth
[1] 0 0 0 0

$ebfmi
[1] 0.7466042 0.7562538 0.7156208 0.7032150